| Tricer NS1 | Tricer NS2 | Tricer NS3 | Tricer NS4 | Tricer NS5 | |
| Vortex | Raptor 8.5X32 | Razor HD 8x42 | Razor UHD 8x42 | Viper HD 10x50 (Japan Model) | Kaibab 15x56 |
| Raptor 10X32 | Razor HD 10x42 | Razor UHD 10x42 | Viper HD 12x50 (Japan Model) | Kaibab 18x56 | |
| Diamondback HD 8X32 | Razor HD 10x50 | Razor UHD 10x50 | Viper HD 15x50 (Japan Model) | Kaibab 20x56 | |
| Diamondback HD 10X32 | Razor HD 12x50 | Razor UHD 12X50 | Diamondback (Non-HD) 10X50 | ||
| Diamondback HD 10x42 | Diamondback HD 8x421 | Razor UHD 18x56 | Diamondback (Non-HD) 12X50 | ||
| Crossfire (Non-HD) 8x42 | Viper HD 8x42 | Diamondback HD 15x56 | |||
| Crossfire (Non-HD) 10x42 | Viper HD 10x42 | Crossfire HD 10x50 | |||
| Crossfire HD 8x42 | Viper HD 10x50 | Crossfire HD 12x50 | |||
| Crossfire HD 10x42 | Viper HD 12x50 | Fury HD | |||
|
|
Diamondback (Non-HD) 8X42 | Fury HD 5000 | |||
| Diamondback (Non-HD) 10X42 | Fury HD 5000 AB | ||||
| Diamondback HD 10x50 | Vulture 8.5X50 | ||||
| Diamondback HD 12x50 | Vulture 10X50 | ||||
| Vulture 12X50 | |||||
| Tricer NS1 | Tricer NS2 | Tricer NS3 | Tricer NS4 | Tricer NS5 | |
| Swarovski | EL 8x32 | EL Range 8x32 | EL 10x42 | EL 10x50 | SLC 8x56 |
| EL 10x32 | EL Range 10x32 | EL Range 8x42 | EL 12x50 | SLC 10x56 | |
| NL Pure 8x32 | NL Pure 8x42 | EL Range 10x42 | SLC 15x56 | ||
| NL Pure 10x32 | NL Pure 10x42 | EL Range 8x42 w/ TA | |||
| SLC 8x30 | NL Pure 12x42 | EL Range 10x42 w/ TA | |||
| SLC 10x30 | |||||
| Tricer NS1 | Tricer NS2 | Tricer NS3 | Tricer NS4 | Tricer NS5 | |
| Leica | Trinovid 10X32 | Trinovid 10X40 | Geovid Pro 10X32 | Geovid Pro 10X42 | Trinovid BN 10X50 |
| Ultravid 8X32 | Trinovid HD 8X42 | Trinovid BN 8X42 | Geovid 8X42 BRF | ||
| Ultravid 10X32 | Trinovid HD 10X42 | Trinovid BN 10X42 | Geovid 10X42 BRF | ||
| Noctivid 8X42 | Geovid 8X42 HD | ||||
| Noctivid 10X42 | Geovid 10X42 HD | ||||
| Ultravid 7X42 | Geovid R 8x42 | ||||
| Ultravid 8X42 | Geovid R 10x42 | ||||
| Ultravid 10X42 | Geovid R 8x56 | ||||
| Duovid 8-12X42 | Geovid R 15x56 | ||||
| Geovid HD-B 8x42 | |||||
| Geovid HD-B 10x42 | |||||
| Geovid HD-R 8x42 | |||||
| Geovid HD-R 10x42 | |||||
| Geovid HD-B 2200 8x42 | |||||
| Geovid HD-B 2200 10x42 | |||||
| Geovid HD-B 3000 8x42 | |||||
| Geovid HD-B 3000 10x42 | |||||
| Geovid HD-R 2700 8x42 | |||||
| Geovid HD-R 2700 10x42 | |||||
| Geovid 3200.com 8x42 | |||||
| Geovid 3200.com 10x42 | |||||
| Ultravid 8X50 | |||||
| Ultravid 10X50 | |||||
| Ultravid 12X50 | |||||
| Duovid 10-15X50 | |||||
| Tricer NS1 | Tricer NS2 | Tricer NS3 | Tricer NS4 | Tricer NS5 | |
| Zeiss | Classic 10X40 | Conquest HD 10X42 | Victory RF 8X42 | Conquest HD 8X56 | |
| Conquest HD 8X32 | Terra ED 8X42 | Victory RF 10X42 | Conquest HD 10X56 | ||
| Conquest HD 10X32 | Terra ED 10X42 | Conquest HD 15X56 | |||
| SFL 8X40 | Victory SF 8X42 | Victory RF 8X54 | |||
| SFL 10X40 | Victory SF 10X42 | Victory RF 10X54 | |||
| Victory SF 8x32 | Victory HT 8X42 | Victory T*RF 8X45 | |||
| Victory SF 10x32 | Victory HT 10X42 | Victory T*RF 10X45 | |||
| Victory RF 8X42 | |||||
| Tricer NS1 | Tricer NS2 | Tricer NS3 | Tricer NS4 | Tricer NS5 | |
| Leupold | BX-4 Pro Guide HD 8x32 | Yellowstone 10X42 - Size #1 | Acadia 8X42 - Size #2 | BX-1 McKenzie 10X50 - Size #3 | BX-5 Santiam HD 15x56 |
| BX-4 Pro Guide HD 10x32 | BX-2 Alpine HD 8X42 | Acadia 10X42 - Size #2 | BX-1 McKenzie 12x50 | ||
| BX-2 Alpine HD 10X42 | BX-1 McKenzie 8X42 - Size #2 | BX-2 Acadia 8x42 | |||
| BX-T HD 10X42 MIL-L | BX-1 McKenzie 10X42 - Size #2 | BX-2 Acadia 10x42 | |||
| BX-4 Pro Guide HD 8x421 | BX-2 Alpine HD 10X52 | ||||
| BX-4 Pro Guide HD 10x42 | BX-2 Alpine HD 12X52 | ||||
| BX-4 Pro Guide HD 10x50 | |||||
| BX-4 Pro Guide HD 12x50 | |||||
| BX-5 Santiam HD 8x42 | |||||
| BX-5 Santiam HD 10x42 | |||||
| BX-5 Santiam HD 10x50 | |||||
| BX-5 Santiam HD 12x50 | |||||
| Tricer NS1 | Tricer NS2 | Tricer NS3 | Tricer NS4 | Tricer NS5 | |
| Nikon | Prostaff 5 12x50 (P511) | Prostaff P3 8X30 | Prostaff 3S 8x42 | Prostaff 3S 10x42 | Monarch 5 8X56 |
| Prostaff 7(S) 8x30 | Prostaff P3 10X30 | Prostaff P3 8X42 | Prostaff 5 10x50 | Monarch 5 16X56 | |
| Prostaff P7 8X30 | Prostaff P3 10X42 - Size #2 | Monarch 5 20X56 | |||
| Prostaff P7 10X30 | Prostaff P3 8X42 | ||||
| Monarch M7 8x30 | Prostaff P3 10X42 | ||||
| Monarch M7 10x30 | Prostaff P7 8X42 | ||||
| Prostaff P7 10X42 | |||||
| Monarch ATB 8x42 | |||||
| Monarch ATB 10x42 (M511) | |||||
| Monarch ATB 12x42 | |||||
| Monarch 3 10x42 | |||||
| Monarch 5 8x42 | |||||
| Monarch 5 10x42 | |||||
| Monarch 5 12x42 | |||||
| Monarch M5 8x42 | |||||
| Monarch M5 10x42 | |||||
| Monarch M5 12x42 | |||||
| Monarch 7 8x42 | |||||
| Monarch 7 10x42 | |||||
| Monarch M7 8x42 | |||||
| Monarch M7 10x42 | |||||
| Monarch HG 8x42 | |||||
| Monarch HG 10x42 | |||||
| Tricer NS1 | Tricer NS2 | Tricer NS3 | Tricer NS4 | Tricer NS5 | |
| Maven | B.1 8x42 | B.5 10X56 | C.4 15x56 | ||
| B.1 10x42 | B.5 12X56 | C.4 18x56 | |||
| B1.2 8X42 | B.5 15X56 | ||||
| B.2 7x45 | B.5 18X56 | ||||
| B.2 9x45 | C.3 10x50 | ||||
| B.2 11x45 | C.3 12x50 | ||||
| B.6 10X50 | |||||
| B.6 12X50 | |||||
| C.1 8x42 | |||||
| C.1 10x42 | |||||
| C.1 12x42 | |||||
| Tricer NS1 | Tricer NS2 | Tricer NS3 | Tricer NS4 | Tricer NS5 | |
| Meopta | Optika HD 8X42 | Meostar B1 Plus 8X42 HD | Meostar B1 Plus 12X50 HD | Meostar B1.1 15X56 | |
| Optika HD 10X42 | Meostar B1 Plus 10X42 HD | Meostar B1 Plus 8X56 HD | |||
| Optika LR 10x42 HD | Meostar B1 Plus 15X56 HD | ||||
| MeoPro Air 8X42 HD | |||||
| MeoPro Air 10X42 HD | |||||
| Tricer NS1 | Tricer NS2 | Tricer NS3 | Tricer NS4 | Tricer NS5 | |
| Athlon | Neos G2 HD 8X42 | Midas G2 UHD 10X50 | Cronus G2 UHD 15X56 | ||
| Neos G2 HD 10X42 | Midas G2 UHD 12X50 | ||||
| Talos G2 HD 8X42 | Cronus UHD 10X50 (RF Model) | ||||
| Talos G2 HD 10X42 | |||||
| Argos G2 8X42 | |||||
| Argos G2 10X42 1 | |||||
| Argos G2 10X50 | |||||
| Argos G2 12X50 | |||||
| Argos G2 UHD 8X42 | |||||
| Argos G2 UHD 10X42 | |||||
| Midas G2 UHD 8X42 | |||||
| Midas G2 UHD 10X42 | |||||
| Cronus G2 UHD 10X42 | |||||
| Tricer NS1 | Tricer NS2 | Tricer NS3 | Tricer NS4 | Tricer NS5 | |
| Kowa | SVII 8X32 | Genesis Prominar 8.5X44 | |||
| SVII 10X32 | Genesis Prominar 10.5X44 | ||||
| Kowa BDII 10X42 | BDII 8X42 | ||||
| Tricer NS1 | Tricer NS2 | Tricer NS3 | Tricer NS4 | Tricer NS5 | |
| Sig Sauer | Zulu5 HD 10x42 | Zulu9 HDX 9x45 | Zulu10 HDX 15X56 | ||
| Zulu5 HD 12x42 | Zulu9 HDX 11x45 | ||||
| Zulu7 HDX 8x42 | Zulu9 HDX 15x56 | ||||
| Zulu7 HDX 10x42 | Kilo 3000 10x42 | ||||
| Kilo 10KABS HD | |||||
| Tricer NS1 | Tricer NS2 | Tricer NS3 | Tricer NS4 | Tricer NS5 | |
| Vanguard | Endeavor ED 8X42 | ||||
| Endeavor ED 10X42 | |||||
| Endeavor ED II 8X42 | |||||
| Endeavor ED II 10X42 | |||||
| Endeavor ED IV 8X42 | |||||
| Endeavor ED IV 10X42 | |||||
| Veo ED 8X42 | |||||
| Veo ED 10X42 | |||||
| Veo HD 8X42 | |||||
| Veo HD 10X42 | |||||
| Veo HD II 8X42 | |||||
| Veo HD II 10X42 | |||||
| Spirit XF 8X42 | |||||
| Spirit XF 10X42 | |||||
| Tricer NS1 | Tricer NS2 | Tricer NS3 | Tricer NS4 | Tricer NS5 | |
| Bushnell | Fusion 10X42 Rangefinder | Fusion X 10X42 | |||
| Legend 8X42 | Legend 10X50 | ||||
| Legend 10X42 | Legend 12X50 | ||||
| Prime 10X42 | |||||
| Tricer NS1 | Tricer NS2 | Tricer NS3 | Tricer NS4 | Tricer NS5 | |
| Tract | Toric UHD 8X42 | Toric UHD 10X50 | |||
| Toric UHD 10X42 | Toric UHD 12.5X50 | ||||
| Tricer NS1 | Tricer NS2 | Tricer NS3 | Tricer NS4 | Tricer NS5 | |
| Midas | Midas 8X42 | Midas G2 UHD 10X50 | |||
| Midas 10X42 | Midas G2 UHD 12X50 | ||||
| Cronus UHD 10X50 (RF Model) | |||||
| Tricer NS1 | Tricer NS2 | Tricer NS3 | Tricer NS4 | Tricer NS5 | |
| Steiner | B.3 6X30 | Predator 8X42 | HX 8X42 | ||
| B.3 8X30 | Predator 10X42 | HX 10X42 | |||
| Predator 10X42 LRF | |||||
| Wildlife XP 10X44 | |||||
| XC 8X42 | |||||
| XC 10X42 | |||||
| Safari Ultrasharp 10X42 | |||||
| BluHorizons 10X42 | |||||
| Tricer NS1 | Tricer NS2 | Tricer NS3 | Tricer NS4 | Tricer NS5 | |
| Other | Carson RD 10x42 | Revic Acura BLR10b | GPO Rangeguide 2800 8X50 | Cabelas Euro HD 12X50 | |
| Burris Droptine 10x42 | GPO Rangeguide 2800 10X50 | ||||
| Burris Signature HD 10X42 | |||||
| Riton X5 Primal 10X42 | |||||
| Olympus EXWP 8X42 | |||||
| Olympus EXWP 10X42 | |||||
| Olympus PRO 8X42 | |||||
| Olympus PRO 10X42 |