| Make | Model | Size | SKU | Eyepiece (mm) |
|---|---|---|---|---|
| Alpen | Teton 10x42 | 20 | OSB20SNL0023 | 42.355 |
| Hawke | Frontier HDX (32mm) | 21 | OSB21SEL0023 | 40.35 |
| Hawke | Frontier EDX (32mm) | 21 | OSB21SEL0023 | 40.35 |
| Hawke | Frontier EDX Gen 2 | 20 | OSB20SNL0023 | 42.355 |
| Hawke | Nature-Trek (50mm, 42mm, 32mm) | 22 | OSB22VRB0023 | 40.6 |
| Hawke | Vantage (50mm, 42mm, 32mm) | 23 | OSB23LB40023 | 41.55 |
| Hawke | Endurance ED (50mm, 42mm, 32mm) | 23 | OSB23LB40023 | 41.55 |
| Hawke | Frontier LRF (42mm) | 26 | OSB26VFB0024 | 45.15 |
| Hawke | Frontier APO (42mm) | 26 | OSB26VFB0024 | 45.15 |
| Kite Optics | APC (30mm, 42mm, 50mm) | 21 | OSB21SEL0023 | 40.35 |
| Leica | Geovid Pro (2022 & Newer) | 28 | OSB28LGB0025 | 45.75 |
| Leica | Geovid R (2022 & Newer) | 28 | OSB28LGB0025 | 45.75 |
| Leica | Trinovid HD | 21 | OSB21SEL0023 | 40.35 |
| Leica | Noctivid | 20 | OSB20SNL0023 | 42.36 |
| Leupold | BX-4 | 23 | OSB23LB40023 | 41.55 |
| Leupold | BX-4 Range HD | 25 | OSB25B5S0025 | 44.35 |
| Leupold | BX-5 15x56 | 24 | OSB24B5L0025 | 46.35 |
| Leupold | BX-5 (42mm, 50mm) | 25 | OSB24B5L0025 | 44.35 |
| Leupold | BX-2 12x52 | 27 | OSB27MB50024 | 42.9 |
| Maven | B.1 | 20 | OSB20SNL0023 | 42.355 |
| Maven | B.2 | 20 | OSB20SNL0023 | 42.355 |
| Maven | C.3 | 22 | OSB22VRB0023 | 40.6 |
| Maven | B1.2 | 27 | OSB27MB50024 | 42.9 |
| Maven | B.5 | 27 | OSB27MB50024 | 42.9 |
| Maven | B.6 | 27 | OSB27MB50024 | 42.9 |
| Revic | Acura BLR10b 10x42 | 26 | OSB26VFB0024 | 45.15 |
| Sig Sauer | Zulu6 HDX | 21 | OSB21SEL0023 | 40.35 |
| Sig Sauer | Zulu6 HDX Pro | 21 | OSB21SEL0023 | 40.35 |
| Sig Sauer | Kilo10K HD | 24 | OSB24B5L0025 | 46.35 |
| Sig Sauer | Kilo6K HD | 24 | OSB24B5L0025 | 46.35 |
| Sig Sauer | Kilo3000 | 26 | OSB26VFB0024 | 45.15 |
| Sig Sauer | Kilo6K HDX | 27 | OSB27MB50024 | 42.9 |
| Swarovski | NL Pure | 20 | OSB20SNL0023 | 42.355 |
| Swarovski | EL Range 12x42 | 20 | OSB20SNL0023 | 42.355 |
| Swarovski | EL Range 10x42 (2021 & Newer) | 20 | OSB20SNL0023 | 42.355 |
| Swarovski | EL Range 10x42 (2020 & Older) | 22 | OSB22VRB0023 | 40.6 |
| Swarovski | SLC 15x56 (2014-2022) | 20 | OSB20SNL0023 | 42.355 |
| Swarovski | EL (2022 & Older) | 21 | OSB21SEL0023 | 40.35 |
| Swarovski | EL (2023 & Newer) | 23 | OSB23LB40023 | 41.55 |
| Swarovski | SLC 15x56 (2013 & Older) | 21 | OSB21SEL0023 | 40.35 |
| Swarovski | EL Range 8x42 | 23 | OSB23LB40023 | 41.55 |
| Swarovski | SLC 15x56 (2023 & Newer) | 27 | OSB27MB50024 | 42.9 |
| Swarovski | BTX | 29 | OSB29BTX0025 | 39.1 |
| Vortex | Vulture HD | 22 | OSB22VRB0023 | 40.6 |
| Vortex | Kaibab HD | 14 | OSB14VKB0025 | 46.95 |
| Vortex | Crossfire HD 8x42 | 20 | OSB20SNL0023 | 42.355 |
| Vortex | Diamondback HD (56mm, 50mm, 42mm) | 20 | OSB20SNL0023 | 42.355 |
| Vortex | Razor HD | 22 | OSB22VRB0023 | 40.6 |
| Vortex | Razor UHD | 22 | OSB22VRB0023 | 40.6 |
| Vortex | Viper HD (2017 & Newer) | 23 | OSB23LB40023 | 41.55 |
| Vortex | Fury | 26 | OSB26VFB0024 | 45.15 |
| Vortex | Crossfire HD 12x50 | 27 | OSB27MB50024 | 42.9 |
| Vortex | Crossfire HD 10x50 | 27 | OSB27MB50024 | 42.9 |
| Vortex | Crossfire HD 10x42 | 27 | OSB27MB50024 | 42.9 |
| Vortex | Ranger HD 3000 | 27 | OSB27MB50024 | 42.9 |
| Zeiss | Victory RF 10x42 | 20 | OSB20SNL0023 | 42.355 |
| Zeiss | Conquest HD 56mm (or non-HD) | 25 | OSB25B5S0025 | 44.35 |
| Zeiss | Conquest HDX 56mm | 23 | OSB23LB40023 | 41.55 |
| Zeiss | Conquest HD 10x42 | 23 | OSB23LB40023 | 41.55 |
| Zeiss | Victory SF 10x42 | 23 | OSB23LB40023 | 41.55 |
| Make | Model | Size | SKU | Eyepiece (mm) |
|---|---|---|---|---|
| Alpen | APEX 20-60x80 ED | 5 | OSS05VR10022 | 55.2 |
| Athlon | Ares G2 UHD 20-60x85 | 1 | OSS01ATX0022 | 58.2 |
| Athlon | Argos 20-60x85 HD | 1 | OSS01ATX0022 | 58.2 |
| Athlon | Ares G2 UHD 15-45x65 | 13 | OSS13MCS0025 | 52.35 |
| Athlon | Talos 20-60x80 | 26 | OSS26V500024 | 45.15 |
| Burris | Signature HD Range 20-60x85 | 5 | OSS05VR10022 | 55.2 |
| Burris | Signature HD 20-60x85 | 5 | OSS05VR10022 | 55.2 |
| Hawke | Endurance ED 25-75x85 | 9 | OSS05VR10022 | 50.6 |
| Hawke | Endurance ED 20-60x68 | 9 | OSS09ZSH0023 | 50.6 |
| Hawke | Endurance ED Compact 13-39x50 | 9 | OSS09ZSH0023 | 50.6 |
| Hawke | Endurance ED Compact 15-45x60 | 9 | OSS09ZSH0023 | 50.6 |
| Kite Optics | APC Stabilized 60 ED+ 17-35 WA | 3 | OSS03VR20022 | 57.19 |
| Kite Optics | SP 12-36x56 | 2 | OSS02ATS0022 | 54.49 |
| Kowa | TSN-99 Prominar | 2 | OSS02ATS0022 | 54.49 |
| Kowa | TSN-88 Prominar | 2 | OSS02ATS0022 | 54.49 |
| Kowa | TSN-77 Prominar | 2 | OSS02ATS0022 | 54.49 |
| Kowa | TSN-66 Prominar | 2 | OSS02ATS0022 | 54.49 |
| Kowa | TSN-55 Prominar | 2 | OSS02ATS0022 | 54.49 |
| Kowa | TSN-553/554 | 17 | OSS17KBE0025 | 49.8 |
| Kowa | TSN-663/664 | 17 | OSS17KBE0025 | 49.8 |
| Leica | APO Televid 82 | 10 | OSS10LTV0024 | 57.735 |
| Leica | APO Televid 65 | 10 | OSS10LTV0024 | 57.735 |
| Leica | Televid HD 82 | 10 | OSS10LTV0024 | 57.735 |
| Leica | Televid HD 65 | 10 | OSS10LTV0024 | 57.735 |
| Leica | APO-Televid 77 20-60x | 18 | OSS18ZSG0025 | 51.35 |
| Leupold | SX2 Alpine HD | 1 | OSS01ATX0022 | 58.2 |
| Leupold | SX2 Alpine HD Gen 2 | 1 | OSS01ATX0022 | 58.2 |
| Leupold | SX5 Santiam | 5 | OSS05VR10022 | 55.2 |
| Leupold | SX4 Pro Guide HD Gen 2 | 7 | OSS07VPR0022 | 56.15 |
| Leupold | SX4 Pro Guide HD | 7 | OSS07VPR0022 | 56.15 |
| Leupold | Gold Ring | 15 | OSS15LGR0024 | |
| Maven | S.1A/S.1S | 3 | OSS03VR20022 | 57.19 |
| Maven | S1.2A/S1.2S (Zoom Eyepiece) | 3 | OSS03VR20022 | 57.19 |
| Maven | S.3A/S.3S (Zoom Eyepiece) | 3 | OSS03VR20022 | 57.19 |
| Maven | S1.2A/S1.2S (Reticle Eyepiece) | 8 | OSS08V130023 | 48 |
| Maven | S.3A/S.3S (Reticle Eyepiece) | 8 | OSS08V130023 | 48 |
| Maven | S.2 | 12 | OSS12MS20025 | 47.75 |
| Maven | CS.1A/CS.1S | 13 | OSS13MCS0025 | 52.35 |
| Nightforce | TS-82 | 14 | OSS14NFT0025 | 46.95 |
| Revic | Acura S65a/S80a | 2 | OSS02ATS0022 | 54.49 |
| Sig Sauer | Oscar6 HDX PRO | 10 | OSS10LTV0024 | 57.735 |
| Sig Sauer | Oscar8 27-55x80 | 11 | OSS11SO80024 | 52.42 |
| Swarovski | AT/ST Balance | 1 | OSS01ATX0022 | 58.2 |
| Swarvoski | ATX/STX | 1 | OSS01ATX0022 | 58.2 |
| Swarovski | ATC/STC | 1 | OSS01ATX0022 | 58.2 |
| Swarovski | ATS/STS (2022 & Older) | 2 | OSS01ATX0022 | 54.49 |
| Swarovski | ATS/STS (2023 & Newer) | 5 | OSS05VR10022 | 55.2 |
| Vortex | Razor HD 22-48x65 (Gen 2) | 3 | OSS03VR20022 | 57.19 |
| Vortex | Razor HD 27-60x85 (Gen 2) | 3 | OSS03VR20022 | 57.19 |
| Vortex | Razor HD 16-48x65 (Gen 1) | 5 | OSS05VR10022 | 55.2 |
| Vortex | Razor HD 20-60x85 (Gen 1) | 5 | OSS05VR10022 | 55.2 |
| Vortex | Diamondback HD | 6 | OSS06VDB0022 | 53.3 |
| Vortex | Skyline 20-60x80 | 6 | OSS06VDB0022 | 53.3 |
| Vortex | Viper HD 20-60x85 | 7 | OSS07VPR0022 | 56.15 |
| Vortex | Viper HD 15-45x65 (2017 & Newer) | 7 | OSS07VPR0022 | 56.15 |
| Vortex | Razor HD 13-39x56 | 8 | OSS08V130023 | 48 |
| Vortex | Diamondback 20-60x80 (Not HD) | 9 | OSS09ZSH0023 | 50.6 |
| Vortex | Diamondback 20-60x60 (Not HD) | 20 | OSS20VDS0026 | 42.355 |
| Vortex | Viper HD 20-60x80 | 14 | OSS14NFT0025 | 46.95 |
| Vortex | Viper HD 15-45x65 (2016 & Older) | 14 | OSS14NFT0025 | 46.95 |
| Vortex | Viper 20-60x80 (Not HD) | 14 | OSS14NFT0025 | 46.95 |
| Vortex | Viper 15-45x65 (Not HD) | 14 | OSS14NFT0025 | 46.95 |
| Vortex | Crossfire | 14 | OSS14NFT0025 | 46.95 |
| Vortex | Razor HD 11-30x50 | 16 | OSS16R500024 | |
| Vortex | Viper 11-33x50 | 26 | OSS26V500024 | 45.15 |
| Zeiss | Conquest Apia 65 | 2 | OSS02ATS0022 | 54.49 |
| Zeiss | Victory Harpia 95 | 9 | OSS09ZSH0023 | 50.6 |
| Zeiss | Conquest Gavia 85 | 18 | OSS18ZSG0025 | 51.35 |
| Zeiss | Diascope T*FL 15-45x65 | 5 | OSS05VR10022 | 55.2 |
| Zeiss | Diascope T*FL 20-60x85 | 5 | OSS05VR10022 | 55.2 |
| Zeiss | Diascope T*FL 15-56x65 | 19 | OSS19ACG0025 | 59.1 |
| Zeiss | Diascope T*FL 20-75x85 | 19 | OSS19ACG0025 | 59.1 |
Reward Points you're earning with this transaction.
1 Point = $1 Earned points can be used on your next transaction.
Note: INSIDER Points cannot be earned on orders with a promo or discount code applied.
Due to Affirm's lending policy, some products on our site may be ineligible for financing. All available payment options for your cart will be displayed at checkout.
Shipping & taxes calculated at checkout