Size | Numerical Size | Waist | Hip | Inseam |
X-Small | 0 to 2 | 25.5" - 26.5" | 35" - 36" | 31.5" |
Small | 4 to 6 | 27.5" - 28.5" | 37" - 38" | 31.5" |
Medium | 8 to 10 | 29.5" - 31.5" | 39" - 41" | 32" |
Large | 10 to 12 | 32.5" - 34.5" | 42" - 44" | 32" |
X-Large | 14 to 16 | 35.5" - 37.5" | 45" - 47" | 32" |
XX-Large | 18 to 20 (16w to 18W | 38.5" - 40.5" | 48" - 50" | 32" |
How to Take Your Measurements
WAIST SIZE
- Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure.
HIP
- For hip circumference, measure around your fullest point, approximately 8” below your natural waist.
INSEAM
- In a standing position, measure from your crotch to where you want your pants to end, breaking at the top of the shoe in the front and just above the heel in the back.
Note: **If you’re between sizes, or like your products more fitted, we suggest choosing a size down.